<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fat is a capitalist issue</title>
	<atom:link href="http://www.opineconsulting.com/fat-is-a-capitalist-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opineconsulting.com/fat-is-a-capitalist-issue/</link>
	<description>Advises corporate and government clients globally on strategic marketing, innovation and service management</description>
	<lastBuildDate>Sun, 09 Jan 2011 21:08:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Kirby</title>
		<link>http://www.opineconsulting.com/fat-is-a-capitalist-issue/comment-page-1/#comment-5</link>
		<dc:creator>Simon Kirby</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://opine.bbbtestsite.co.uk/?p=197#comment-5</guid>
		<description>Allen, you&#039;re very, very close to constructing an argument that voting Republican is bad for your health!  Clearly, if statistics could blog they&#039;d be protesting right now.  But a fascinating thought!</description>
		<content:encoded><![CDATA[<p>Allen, you&#8217;re very, very close to constructing an argument that voting Republican is bad for your health!  Clearly, if statistics could blog they&#8217;d be protesting right now.  But a fascinating thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Brown</title>
		<link>http://www.opineconsulting.com/fat-is-a-capitalist-issue/comment-page-1/#comment-4</link>
		<dc:creator>Allen Brown</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://opine.bbbtestsite.co.uk/?p=197#comment-4</guid>
		<description>Thought-provoking as usual Simon but had you noticed that your map correlates in a very interesting way onto US voting patterns.  It is quite possible that I&#039;m seeing an indirect correlation but it would appear that the more you vote Republican, the more likely you are to be obese.</description>
		<content:encoded><![CDATA[<p>Thought-provoking as usual Simon but had you noticed that your map correlates in a very interesting way onto US voting patterns.  It is quite possible that I&#8217;m seeing an indirect correlation but it would appear that the more you vote Republican, the more likely you are to be obese.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

